+91 98986 99552, +91 77788 37663 | info@santmegheducation.com
F/2-3, Gitanjali Complex, Opp. SBI Nava Bazar, Karjan.
| # | Student | Theory Result | Practical Result | Theory 60% | Practical 40% | Total | Result | Grade |
|---|---|---|---|---|---|---|---|---|
| 1 | MARVADI | 32/60 | 25/40 | 32% | 25% | 57% | Pass | B |
| 2 | PATEL | 31/60 | 27/40 | 31% | 27% | 58% | Pass | B |
| 3 | PATEL | 31/60 | 17/40 | 31% | 17% | 48% | Pass | C |
| 4 | MARU JIGNESHKUMAR | 37/60 | 36/40 | 37% | 36% | 73% | Pass | A |
| 5 | DAMOR | 22/60 | 24/40 | 22% | 24% | 46% | Pass | C |
| 6 | PANCHAL | 24/60 | 16/40 | 24% | 16% | 40% | Pass | Pass |
| 7 | GHANCHI | 31/60 | 32/40 | 31% | 32% | 63% | Pass | B |
| 8 | BANGER RITABEN | 34/60 | 36/40 | 34% | 36% | 70% | Pass | A |
| 9 | MACHHI | 30/60 | 18/40 | 30% | 18% | 48% | Pass | C |
| 10 | PATEL | 34/60 | 14/40 | 34% | 14% | 48% | Pass | C |
| 11 | BHARWAD | 29/60 | 9/40 | 29% | 9% | 38% | Pass | Pass |
