+91 98986 99552, +91 77788 37663 | info@santmegheducation.com
F/2-3, Gitanjali Complex, Opp. SBI Nava Bazar, Karjan.
| # | Student | Theory Result | Practical Result | Theory 60% | Practical 40% | Total | Result | Grade |
|---|---|---|---|---|---|---|---|---|
| 1 | MARU JIGNESHKUMAR | 23/40 | 5/10 | 34.5% | 20% | 54.5% | Pass | B |
| 2 | PATEL | 25/40 | 8/10 | 37.5% | 32% | 69.5% | Pass | A |
| 3 | PATEL | 25/40 | 9/10 | 37.5% | 36% | 73.5% | Pass | A |
| 4 | GOHIL KINJAL | 18/40 | 7/10 | 27% | 28% | 55% | Pass | B |
| 5 | GHANCHI | 18/40 | 9/10 | 27% | 36% | 63% | Pass | B |
| 6 | MARVADI | 18/40 | 9/10 | 27% | 36% | 63% | Pass | B |
| 7 | BHARWAD | 22/40 | 8/10 | 33% | 32% | 65% | Pass | A |
| 8 | PATEL | 10/40 | 5/10 | 15% | 20% | 35% | Pass | Pass |
| 9 | DAMOR | 10/40 | 5/10 | 15% | 20% | 35% | Pass | Pass |
| 10 | PANCHAL | 8/40 | 5/10 | 12% | 20% | 32% | Fail | - |
| 11 | CHAUHAN RESHMABEN | 19/40 | 4/10 | 28.5% | 16% | 44.5% | Pass | Pass |
