+91 98986 99552, +91 77788 37663 | info@santmegheducation.com
F/2-3, Gitanjali Complex, Opp. SBI Nava Bazar, Karjan.
| # | Student | Theory Result | Practical Result | Theory 60% | Practical 40% | Total | Result | Grade | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | VASAVA RENUKABEN | 24/60 | 39/40 | 24% | 39% | 63% | Pass | B | |
| 2 | SOLANKI JAGRUTIBEN | 24/60 | 14/40 | 24% | 14% | 38% | Pass | Pass | |
| 3 | PADHIYAR DIVYARAJSINH | 19/60 | 37/40 | 19% | 37% | 56% | Pass | B | |
| 4 | VASAVA SWATIBEN | 24/60 | 19/40 | 24% | 19% | 43% | Pass | Pass | |
| 5 | MORI PARMAR HEMRAJSINH | 26/60 | 20/40 | 26% | 20% | 46% | Pass | C | |
| 6 | SINDHA ANITABEN | 24/60 | 24/60 | 19/40 | 24% | 19% | 43% | Pass | Pass |
| 7 | PATEL YASHKUMAR | 31/60 | 39/40 | 31% | 39% | 70% | Pass | A | |
| 8 | PARMAR DIMPALBEN | 31/60 | 39/40 | 31% | 39% | 70% | Pass | A | |
| 9 | FAKIR ALHAZ | 21/60 | 37/40 | 21% | 37% | 58% | Pass | B | |
| 10 | VASUNIYA KAMLESH | 17/60 | 11/40 | 17% | 11% | 28% | Fail | - | |
| 11 | PATEL MITKUMAR | 18/60 | 25/40 | 18% | 25% | 43% | Pass | Pass |
