+91 98986 99552, +91 77788 37663 | info@santmegheducation.com
F/2-3, Gitanjali Complex, Opp. SBI Nava Bazar, Karjan.
| # | Student | Theory Result | Practical Result | Theory 60% | Practical 40% | Total | Result | Grade |
|---|---|---|---|---|---|---|---|---|
| 1 | SOLANKI JAGRUTIBEN | 13/40 | 1/10 | 19.5% | 4% | 23.5% | Fail | - |
| 2 | FAKIR ALHAZ | 14/40 | 7/10 | 21% | 28% | 49% | Pass | C |
| 3 | VASAVA RENUKABEN | 12/40 | 6/10 | 18% | 24% | 42% | Pass | Pass |
| 4 | MORI PARMAR HEMRAJSINH | 18/40 | 3/10 | 27% | 12% | 39% | Pass | Pass |
| 5 | PARMAR DIMPALBEN | 23/40 | 9/10 | 34.5% | 36% | 70.5% | Pass | A |
| 6 | PADHIYAR DIVYARAJSINH | 14/40 | 5/10 | 21% | 20% | 41% | Pass | Pass |
| 7 | PATEL MITKUMAR | 4/40 | 3/10 | 6% | 12% | 18% | Fail | - |
| 8 | SINDHA ANITABEN | 12/40 | 5/10 | 18% | 20% | 38% | Pass | Pass |
| 9 | VASAVA SWATIBEN | 9/40 | 2/10 | 13.5% | 8% | 21.5% | Fail | - |
| 10 | VASUNIYA KAMLESH | 16/40 | 0/10 | 24% | 0% | 24% | Fail | - |
