+91 98986 99552, +91 77788 37663 | info@santmegheducation.com
F/2-3, Gitanjali Complex, Opp. SBI Nava Bazar, Karjan.
| # | Student | Theory Result | Practical Result | Theory 60% | Practical 40% | Total | Result | Grade |
|---|---|---|---|---|---|---|---|---|
| 1 | DHARMENDRASINH | 24/60 | 28/40 | 24% | 28% | 52% | Pass | C |
| 2 | HIMANSU | 24/60 | 24/40 | 24% | 24% | 48% | Pass | C |
| 3 | RAMI CHIRAG | 18/60 | 28/40 | 18% | 28% | 46% | Pass | C |
| 4 | BARIYA RONAKSINH | 20/60 | 26/40 | 20% | 26% | 46% | Pass | C |
| 5 | SIMABEN | 16/60 | 23/40 | 16% | 23% | 39% | Pass | Pass |
| 6 | PRADIPKUMAR | 24/60 | 0/40 | 24% | 0% | 24% | Fail | - |
| 7 | PATEL GAURI | 26/60 | 27/40 | 26% | 27% | 53% | Pass | C |
| 8 | GAUTAMKUMAR | 30/60 | 24/40 | 30% | 24% | 54% | Pass | B |
| 9 | MAYANKBHAI | 16/60 | 24/40 | 16% | 24% | 40% | Pass | Pass |
| 10 | KOMALBEN | 26/60 | 28/40 | 26% | 28% | 54% | Pass | B |
| 11 | SHAH JAY | 18/60 | 20/40 | 18% | 20% | 38% | Pass | Pass |
