+91 98986 99552, +91 77788 37663 | info@santmegheducation.com
F/2-3, Gitanjali Complex, Opp. SBI Nava Bazar, Karjan.
| # | Student | Theory Result | Practical Result | Theory 60% | Practical 40% | Total | Result | Grade |
|---|---|---|---|---|---|---|---|---|
| 1 | DHARMENDRASINH | 26/40 | 9/10 | 39% | 36% | 75% | Pass | A+ |
| 2 | KOMALBEN | 28/40 | 9/10 | 42% | 36% | 78% | Pass | A+ |
| 3 | MAYANKBHAI | 24/40 | 5/10 | 36% | 20% | 56% | Pass | B |
| 4 | HIMANSU | 16/40 | 8/10 | 24% | 32% | 56% | Pass | B |
| 5 | SHAH JAY | 18/40 | 1/10 | 27% | 4% | 31% | Fail | - |
| 6 | BARIYA RONAKSINH | 26/40 | 6/10 | 39% | 24% | 63% | Pass | B |
| 7 | SIMABEN | 16/40 | 8/10 | 24% | 32% | 56% | Pass | B |
| 8 | RAMI CHIRAG | 10/40 | 1/10 | 15% | 4% | 19% | Fail | - |
| 9 | PRADIPKUMAR | 22/40 | 0/10 | 33% | 0% | 33% | Fail | - |
| 10 | PATEL GAURI | 20/40 | 2/10 | 30% | 8% | 38% | Pass | Pass |
| 11 | KALPANABEN | 14/40 | 0/10 | 21% | 0% | 21% | Fail | - |
| 12 | GAUTAMKUMAR | 14/40 | 8/10 | 21% | 32% | 53% | Pass | C |
