+91 98986 99552, +91 77788 37663 | info@santmegheducation.com
F/2-3, Gitanjali Complex, Opp. SBI Nava Bazar, Karjan.
| # | Student | Theory Result | Practical Result | Theory 60% | Practical 40% | Total | Result | Grade |
|---|---|---|---|---|---|---|---|---|
| 1 | DALASANIYA KAJALBEN | 24/60 | Absent | 24% | 0% | 24% | Fail | - |
| 2 | PATHAN RUBINA | 22/60 | Absent | 22% | 0% | 22% | Fail | - |
| 3 | PARMAR ALPESHKUMAR | 18/60 | Absent | 18% | 0% | 18% | Fail | - |
| 4 | VASAVA SHITALBEN | 21/60 | Absent | 21% | 0% | 21% | Fail | - |
| 5 | GOHIL SANJAYBHAI | 17/60 | Absent | 17% | 0% | 17% | Fail | - |
| 6 | VASAVA PARESHKUMAR | 17/60 | Absent | 17% | 0% | 17% | Fail | - |
| 7 | PARMAR HIMANSHIBEN | 22/60 | Absent | 22% | 0% | 22% | Fail | - |
| 8 | SHAH MEGHA | 18/60 | Absent | 18% | 0% | 18% | Fail | - |
| 9 | GOHIL NAITIKKUMAR | 15/60 | Absent | 15% | 0% | 15% | Fail | - |
| 10 | PARMAR NIRAJKUMAR | 16/60 | Absent | 16% | 0% | 16% | Fail | - |
| 11 | PATEL VRAJKUMAR | 18/60 | Absent | 18% | 0% | 18% | Fail | - |
