+91 98986 99552, +91 77788 37663 | info@santmegheducation.com
F/2-3, Gitanjali Complex, Opp. SBI Nava Bazar, Karjan.
| # | Student | Theory Result | Practical Result | Theory 60% | Practical 40% | Total | Result | Grade |
|---|---|---|---|---|---|---|---|---|
| 1 | VASAVA SHITALBEN | 23/60 | Absent | 23% | 0% | 23% | Fail | - |
| 2 | SOLANKI DHARMISTHABEN | 25/60 | Absent | 25% | 0% | 25% | Fail | - |
| 3 | CHAUHAN JAYDIPSINH | 19/60 | Absent | 19% | 0% | 19% | Fail | - |
| 4 | RAJPUT AAKASHSINH | 22/60 | Absent | 22% | 0% | 22% | Fail | - |
| 5 | OAD PAYALBEN | 22/60 | Absent | 22% | 0% | 22% | Fail | - |
| 6 | KAZI AYAZMAHHMAD | 21/60 | Absent | 21% | 0% | 21% | Fail | - |
| 7 | SHAH MEGHA | 23/60 | Absent | 23% | 0% | 23% | Fail | - |
| 8 | GOHIL SANJAYBHAI | 23/60 | Absent | 23% | 0% | 23% | Fail | - |
| 9 | GOHIL NAITIKKUMAR | 18/60 | Absent | 18% | 0% | 18% | Fail | - |
| 10 | PARMAR ALPESHKUMAR | 22/60 | Absent | 22% | 0% | 22% | Fail | - |
| 11 | PATHAN RUBINA | 21/60 | Absent | 21% | 0% | 21% | Fail | - |
| 12 | CHAUHAN SONALBEN | 27/60 | Absent | 27% | 0% | 27% | Fail | - |
