+91 98986 99552, +91 77788 37663 | info@santmegheducation.com
F/2-3, Gitanjali Complex, Opp. SBI Nava Bazar, Karjan.
| # | Student | Theory Result | Practical Result | Theory 60% | Practical 40% | Total | Result | Grade |
|---|---|---|---|---|---|---|---|---|
| 1 | PARMAR HIMANSHIBEN | 19/60 | 17/40 | 19% | 17% | 36% | Pass | Pass |
| 2 | PARMAR GHANSHYAMSINH | 18/60 | 36/40 | 18% | 36% | 54% | Pass | B |
| 3 | VASAVA MANISHABEN | 18/60 | 37/40 | 18% | 37% | 55% | Pass | B |
| 4 | PATEL VRAJKUMAR | 22/60 | 36/40 | 22% | 36% | 58% | Pass | B |
| 5 | PARMAR NIRAJKUMAR | 21/60 | 30/40 | 21% | 30% | 51% | Pass | C |
| 6 | VASAVA PARESHKUMAR | 25/60 | 12/40 | 25% | 12% | 37% | Pass | Pass |
| 7 | CHAUHAN MAYABEN | 30/60 | 35/40 | 30% | 35% | 65% | Pass | A |
| 8 | DALASANIYA KAJALBEN | 21/60 | 35/40 | 21% | 35% | 56% | Pass | B |
| 9 | SHAH PARTH | 28/60 | 35/40 | 28% | 35% | 63% | Pass | B |
| 10 | GOSWAMI ALPABEN | 32/60 | 30/40 | 32% | 30% | 62% | Pass | B |
