+91 98986 99552, +91 77788 37663 | info@santmegheducation.com
F/2-3, Gitanjali Complex, Opp. SBI Nava Bazar, Karjan.
| # | Student | Theory Result | Practical Result | Theory 60% | Practical 40% | Total | Result | Grade | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PARMAR GHANSHYAMSINH | 26/50 | 26/50 | 26/50 | Absent | 31.2% | 0% | 31.2% | Fail | - | ||||
| 2 | SHAH MEGHA | 20/50 | Absent | 24% | 0% | 24% | Fail | - | ||||||
| 3 | PATEL VRAJKUMAR | 27/50 | Absent | 32.4% | 0% | 32.4% | Fail | - | ||||||
| 4 | CHAUHAN JAYDIPSINH | 18/50 | Absent | 21.6% | 0% | 21.6% | Fail | - | ||||||
| 5 | DALASANIYA KAJALBEN | 21/50 | Absent | 25.2% | 0% | 25.2% | Fail | - | ||||||
| 6 | SOLANKI DHARMISTHABEN | 16/50 | 16/50 | Absent | 19.2% | 0% | 19.2% | Fail | - | |||||
| 7 | PARMAR NIRAJKUMAR | 19/50 | Absent | 22.8% | 0% | 22.8% | Fail | - | ||||||
| 8 | PARMAR HIMANSHIBEN | 20/50 | Absent | 24% | 0% | 24% | Fail | - | ||||||
| 9 | VASAVA SHITALBEN | 15/50 | Absent | 18% | 0% | 18% | Fail | - | ||||||
| 10 | SHAH PARTH | 21/50 | Absent | 25.2% | 0% | 25.2% | Fail | - | ||||||
| 11 | PARMAR SEJALBEN | 23/50 | 23/50 | 23/50 | 23/50 | 23/50 | 23/50 | 23/50 | Absent | 27.6% | 0% | 27.6% | Fail | - |
| 12 | GOHIL SANJAYBHAI | 21/50 | Absent | 25.2% | 0% | 25.2% | Fail | - | ||||||
| 13 | GOSWAMI ALPABEN | 29/50 | Absent | 34.8% | 0% | 34.8% | Fail | - | ||||||
| 14 | PATEL ARPITKUMAR | Absent | Absent | 0% | 0% | 0% | Absent | - | ||||||
| 15 | VASAVA MANISHABEN | 24/50 | Absent | 28.8% | 0% | 28.8% | Fail | - | ||||||
| 16 | RAJPUT SONALBEN | 18/50 | Absent | 21.6% | 0% | 21.6% | Fail | - | ||||||
| 17 | OAD PAYALBEN | 26/50 | Absent | 31.2% | 0% | 31.2% | Fail | - | ||||||
| 18 | RAJPUT AAKASHSINH | 27/50 | Absent | 32.4% | 0% | 32.4% | Fail | - | ||||||
| 19 | KAZI AYAZMAHHMAD | 17/50 | 17/50 | Absent | 20.4% | 0% | 20.4% | Fail | - | |||||
| 20 | GOHIL NAITIKKUMAR | 22/50 | Absent | 26.4% | 0% | 26.4% | Fail | - | ||||||
| 21 | CHAUHAN SONALBEN | 22/50 | Absent | 26.4% | 0% | 26.4% | Fail | - | ||||||
| 22 | PATHAN RUBINA | 21/50 | Absent | 25.2% | 0% | 25.2% | Fail | - | ||||||
| 23 | PARMAR ALPESHKUMAR | 17/50 | Absent | 20.4% | 0% | 20.4% | Fail | - |
