+91 98986 99552, +91 77788 37663 | info@santmegheducation.com
F/2-3, Gitanjali Complex, Opp. SBI Nava Bazar, Karjan.
| # | Student | Theory Result | Practical Result | Theory 60% | Practical 40% | Total | Result | Grade |
|---|---|---|---|---|---|---|---|---|
| 1 | VASAVA SHITALBEN | 25/40 | 8/10 | 37.5% | 32% | 69.5% | Pass | A |
| 2 | CHAUHAN SONALBEN | 27/40 | 9/10 | 40.5% | 36% | 76.5% | Pass | A+ |
| 3 | RAJPUT SONALBEN | 11/40 | 8/10 | 16.5% | 32% | 48.5% | Pass | C |
| 4 | SHAH MEGHA | 14/40 | 1/10 | 21% | 4% | 25% | Fail | - |
| 5 | VASAVA PARESHKUMAR | 14/40 | 9/10 | 21% | 36% | 57% | Pass | B |
| 6 | KAZI AYAZMAHHMAD | 9/40 | 9/10 | 13.5% | 36% | 49.5% | Pass | C |
| 7 | SOLANKI DHARMISTHABEN | 15/40 | 5/10 | 22.5% | 20% | 42.5% | Pass | Pass |
| 8 | OAD PAYALBEN | 31/40 | 8/10 | 46.5% | 32% | 78.5% | Pass | A+ |
| 9 | CHAUHAN MAYABEN | 13/40 | 6/10 | 19.5% | 24% | 43.5% | Pass | Pass |
| 10 | PARMAR ALPESHKUMAR | 20/40 | 6/10 | 30% | 24% | 54% | Pass | B |
| 11 | PARMAR HIMANSHIBEN | 20/40 | 9/10 | 30% | 36% | 66% | Pass | A |
| 12 | PARMAR GHANSHYAMSINH | 21/40 | 8/10 | 31.5% | 32% | 63.5% | Pass | B |
| 13 | PATEL VRAJKUMAR | 16/40 | 8/10 | 24% | 32% | 56% | Pass | B |
| 14 | PARMAR NIRAJKUMAR | 15/40 | 7/10 | 22.5% | 28% | 50.5% | Pass | C |
| 15 | GOHIL NAITIKKUMAR | 15/40 | 5/10 | 22.5% | 20% | 42.5% | Pass | Pass |
| 16 | GOHIL SANJAYBHAI | 20/40 | 6/10 | 30% | 24% | 54% | Pass | B |
| 17 | DALASANIYA KAJALBEN | 17/40 | 8/10 | 25.5% | 32% | 57.5% | Pass | B |
| 18 | PARMAR SEJALBEN | 20/40 | 9/10 | 30% | 36% | 66% | Pass | A |
| 19 | RAJPUT AAKASHSINH | 28/40 | 9/10 | 42% | 36% | 78% | Pass | A+ |
| 20 | GOSWAMI ALPABEN | 28/40 | 9/10 | 42% | 36% | 78% | Pass | A+ |
| 21 | PATEL ARPITKUMAR | 11/40 | 2/10 | 16.5% | 8% | 24.5% | Fail | - |
| 22 | PATHAN RUBINA | 23/40 | 4/10 | 34.5% | 16% | 50.5% | Pass | C |
| 23 | VASAVA MANISHABEN | 21/40 | 9/10 | 31.5% | 36% | 67.5% | Pass | A |
| 24 | CHAUHAN JAYDIPSINH | 15/40 | 2/10 | 22.5% | 8% | 30.5% | Fail | - |
