+91 98986 99552, +91 77788 37663 | info@santmegheducation.com
F/2-3, Gitanjali Complex, Opp. SBI Nava Bazar, Karjan.
| # | Student | Theory Result | Practical Result | Theory 60% | Practical 40% | Total | Result | Grade |
|---|---|---|---|---|---|---|---|---|
| 1 | PATEL KARAN | 19/60 | 30/40 | 19% | 30% | 49% | Pass | C |
| 2 | VASAVA RUPAL | 20/60 | 25/40 | 20% | 25% | 45% | Pass | C |
| 3 | PRAJAPATI SAURABH | 20/60 | 35/40 | 20% | 35% | 55% | Pass | B |
| 4 | ROHIT JAGRUTI | 19/60 | 30/40 | 19% | 30% | 49% | Pass | C |
| 5 | ATALIYA ANIRUDDH | 19/60 | 20/40 | 19% | 20% | 39% | Pass | Pass |
| 6 | ZALA HEMLATTABEN | 15/60 | 27/40 | 15% | 27% | 42% | Pass | Pass |
| 7 | THAKOR PINAL | 17/60 | 33/40 | 17% | 33% | 50% | Pass | C |
| 8 | SINDHA INDRAJEETSINH | 18/60 | 20/40 | 18% | 20% | 38% | Pass | Pass |
| 9 | KATARIYA HIRAL | 13/60 | 20/40 | 13% | 20% | 33% | Fail | - |
| 10 | MANSURI MOIN | 16/60 | 35/40 | 16% | 35% | 51% | Pass | C |
| 11 | SHAH NEHAL | 26/60 | 30/40 | 26% | 30% | 56% | Pass | B |
