+91 98986 99552, +91 77788 37663 | info@santmegheducation.com
F/2-3, Gitanjali Complex, Opp. SBI Nava Bazar, Karjan.
| # | Student | Theory Result | Practical Result | Theory 60% | Practical 40% | Total | Result | Grade |
|---|---|---|---|---|---|---|---|---|
| 1 | SINDHA INDRAJEETSINH | 11/40 | 3/10 | 16.5% | 12% | 28.5% | Fail | - |
| 2 | SHAH SHIVANI | 16/40 | 4/10 | 24% | 16% | 40% | Pass | Pass |
| 3 | ZALA HEMLATTABEN | 23/40 | 6/10 | 34.5% | 24% | 58.5% | Pass | B |
| 4 | MANSURI MOIN | 18/40 | 5/10 | 27% | 20% | 47% | Pass | C |
| 5 | ATALIYA ANIRUDDH | 17/40 | 5/10 | 25.5% | 20% | 45.5% | Pass | C |
| 6 | RAVAL VATSAL | 8/40 | 0/10 | 12% | 0% | 12% | Fail | - |
| 7 | THAKOR PINAL | 15/40 | 5/10 | 22.5% | 20% | 42.5% | Pass | Pass |
| 8 | PATIL PRAVIN | 18/40 | 3/10 | 27% | 12% | 39% | Pass | Pass |
| 9 | RAJ HEMRAJSINH | 12/40 | 5/10 | 18% | 20% | 38% | Pass | Pass |
| 10 | KATARIYA HIRAL | 17/40 | 5/10 | 25.5% | 20% | 45.5% | Pass | C |
| 11 | GHANCHI SIMRAN | 18/40 | 7/10 | 27% | 28% | 55% | Pass | B |
| 12 | VASAVA RUPAL | 12/40 | 6/10 | 18% | 24% | 42% | Pass | Pass |
| 13 | PATEL KARAN | 23/40 | 5/10 | 34.5% | 20% | 54.5% | Pass | B |
| 14 | ATALIYA MEGHRAJSINH | 12/40 | 5/10 | 18% | 20% | 38% | Pass | Pass |
| 15 | PATEL MEET | 11/40 | 2/10 | 16.5% | 8% | 24.5% | Fail | - |
| 16 | PARMAR JAY | 16/40 | 3/10 | 24% | 12% | 36% | Pass | Pass |
| 17 | ROHIT JAGRUTI | 9/40 | 6/10 | 13.5% | 24% | 37.5% | Pass | Pass |
