+91 98986 99552, +91 77788 37663 | info@santmegheducation.com
F/2-3, Gitanjali Complex, Opp. SBI Nava Bazar, Karjan.
| # | Student | Theory Result | Practical Result | Theory 60% | Practical 40% | Total | Result | Grade |
|---|---|---|---|---|---|---|---|---|
| 1 | PARMAR HARDIKBHAI | 16/60 | Absent | 16% | 0% | 16% | Fail | - |
| 2 | PARMAR AKSHAY | 26/60 | Absent | 26% | 0% | 26% | Fail | - |
| 3 | DIWAN SAHIL | 24/60 | Absent | 24% | 0% | 24% | Fail | - |
| 4 | PATEL MARGI | 23/60 | Absent | 23% | 0% | 23% | Fail | - |
| 5 | MACHHI UMESH | Absent | Absent | 0% | 0% | 0% | Absent | - |
| 6 | PATEL ANKUR | 17/60 | Absent | 17% | 0% | 17% | Fail | - |
| 7 | DABHI SHITAL | 18/60 | Absent | 18% | 0% | 18% | Fail | - |
| 8 | DIWAN SAINSHA | Absent | Absent | 0% | 0% | 0% | Absent | - |
| 9 | MACHHI AMIT | 20/60 | Absent | 20% | 0% | 20% | Fail | - |
| 10 | GOHIL MEHUL | 18/60 | Absent | 18% | 0% | 18% | Fail | - |
| 11 | BALDANIYA KAJAL | Absent | Absent | 0% | 0% | 0% | Absent | - |
| 12 | VASAVA VISHNU | 17/60 | Absent | 17% | 0% | 17% | Fail | - |
