+91 98986 99552, +91 77788 37663 | info@santmegheducation.com
F/2-3, Gitanjali Complex, Opp. SBI Nava Bazar, Karjan.
| # | Student | Theory Result | Practical Result | Theory 60% | Practical 40% | Total | Result | Grade | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PATANVADIYA SACHIN | 20/60 | Absent | 20% | 0% | 20% | Fail | - | |||
| 2 | KULAD AARIF | 22/60 | Absent | 22% | 0% | 22% | Fail | - | |||
| 3 | ATALIYA MAYURDHVAJSINH | 31/60 | Absent | 31% | 0% | 31% | Fail | - | |||
| 4 | PATEL RAVI | 16/60 | Absent | 16% | 0% | 16% | Fail | - | |||
| 5 | MACHHI DHAVAL | 14/60 | 14/60 | Absent | 14% | 0% | 14% | Fail | - | ||
| 6 | MANSURI AFZAL | 16/60 | Absent | 16% | 0% | 16% | Fail | - | |||
| 7 | PARMAR SHIVRAJSINH | 15/60 | Absent | 15% | 0% | 15% | Fail | - | |||
| 8 | VASUNIYA DINESH | 21/60 | Absent | 21% | 0% | 21% | Fail | - | |||
| 9 | MACHHI MEHUL | 28/60 | 28/60 | 28/60 | 28/60 | Absent | 28% | 0% | 28% | Fail | - |
| 10 | PATEL ANKITA | 25/60 | Absent | 25% | 0% | 25% | Fail | - |
