+91 98986 99552, +91 77788 37663 | info@santmegheducation.com
F/2-3, Gitanjali Complex, Opp. SBI Nava Bazar, Karjan.
| # | Student | Theory Result | Practical Result | Theory 60% | Practical 40% | Total | Result | Grade | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ATALIYA MAYURDHVAJSINH | 25/60 | Absent | 25% | 0% | 25% | Fail | - | |
| 2 | DOBARIA KRISHNA | 20/60 | Absent | 20% | 0% | 20% | Fail | - | |
| 3 | NAYKA SITABEN | 16/60 | Absent | 16% | 0% | 16% | Fail | - | |
| 4 | MATROJA HARDEEP | 26/60 | Absent | 26% | 0% | 26% | Fail | - | |
| 5 | GIRASIYA SARTAJKHAN | Absent | Absent | 0% | 0% | 0% | Absent | - | |
| 6 | RATHOD SUNIL | 17/60 | Absent | 17% | 0% | 17% | Fail | - | |
| 7 | PADHIYAR PARESH | 26/60 | Absent | 26% | 0% | 26% | Fail | - | |
| 8 | GIRASIYA SARTAJ | 28/60 | Absent | 28% | 0% | 28% | Fail | - | |
| 9 | JADAV PINKAL | 26/60 | Absent | 26% | 0% | 26% | Fail | - | |
| 10 | BHATT SHIVANI | 13/60 | 13/60 | Absent | 13% | 0% | 13% | Fail | - |
