+91 98986 99552, +91 77788 37663 | info@santmegheducation.com
F/2-3, Gitanjali Complex, Opp. SBI Nava Bazar, Karjan.
| # | Student | Theory Result | Practical Result | Theory 60% | Practical 40% | Total | Result | Grade | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BALDANIYA KAJAL | 17/60 | 22/40 | 17% | 22% | 39% | Pass | Pass | |
| 2 | MACHHI DHAVAL | 18/60 | 13/40 | 18% | 13% | 31% | Fail | - | |
| 3 | PARMAR PRADYUMANSINH | 21/60 | 15/40 | 21% | 15% | 36% | Pass | Pass | |
| 4 | PATEL ANKITA | 22/60 | 15/40 | 22% | 15% | 37% | Pass | Pass | |
| 5 | PATANVADIYA SACHIN | 17/60 | 18/40 | 17% | 18% | 35% | Pass | Pass | |
| 6 | VASAVA VISHNU | 22/60 | 13/40 | 22% | 13% | 35% | Pass | Pass | |
| 7 | GOHIL MEHUL | 21/60 | 16/40 | 21% | 16% | 37% | Pass | Pass | |
| 8 | PADHIYAR PARESH | 19/60 | 29/40 | 19% | 29% | 48% | Pass | C | |
| 9 | ATALIYA MAYURDHVAJSINH | 24/60 | 11/40 | 24% | 11% | 35% | Pass | Pass | |
| 10 | RATHOD SUNIL | 27/60 | 2/40 | 27% | 2% | 29% | Fail | - | |
| 11 | PARMAR AKSHAY | 17/60 | 27/40 | 17% | 27% | 44% | Pass | Pass | |
| 12 | MACHHI UMESH | 26/60 | 15/40 | 26% | 15% | 41% | Pass | Pass | |
| 13 | ATALIYA MAYURDHVAJSINH | 18/60 | 10/40 | 18% | 10% | 28% | Fail | - | |
| 14 | KULAD AARIF | Absent | Absent | 0% | 0% | 0% | Absent | - | |
| 15 | NAYKA SITABEN | 16/60 | 16/60 | 18/40 | 16% | 18% | 34% | Fail | - |
| 16 | DOBARIA KRISHNA | 19/60 | 17/40 | 19% | 17% | 36% | Pass | Pass | |
| 17 | MACHHI AMIT | 20/60 | 12/40 | 20% | 12% | 32% | Fail | - | |
| 18 | VASUNIYA DINESH | 17/60 | 8/40 | 17% | 8% | 25% | Fail | - | |
| 19 | MATROJA HARDEEP | 31/60 | 18/40 | 31% | 18% | 49% | Pass | C | |
| 20 | PATEL MARGI | 18/60 | 17/40 | 18% | 17% | 35% | Pass | Pass | |
| 21 | DABHI SHITAL | 23/60 | 19/40 | 23% | 19% | 42% | Pass | Pass | |
| 22 | PARMAR SHIVRAJSINH | 21/60 | 20/40 | 21% | 20% | 41% | Pass | Pass | |
| 23 | PATEL ANKUR | 11/60 | 2/40 | 11% | 2% | 13% | Fail | - | |
| 24 | JADAV PINKAL | 21/60 | 14/40 | 21% | 14% | 35% | Pass | Pass | |
| 25 | PATEL RAVI | 17/60 | 9/40 | 17% | 9% | 26% | Fail | - | |
| 26 | PARMAR HARDIKBHAI | 20/60 | 15/40 | 20% | 15% | 35% | Pass | Pass |
