+91 98986 99552, +91 77788 37663 | info@santmegheducation.com
F/2-3, Gitanjali Complex, Opp. SBI Nava Bazar, Karjan.
| # | Student | Theory Result | Practical Result | Theory 60% | Practical 40% | Total | Result | Grade | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PATHAN MUSKANBANU | Absent | 26/40 | 0% | 26% | 26% | Fail | - | |
| 2 | VASAVA BELA | 24/60 | 18/40 | 24% | 18% | 42% | Pass | Pass | |
| 3 | VASAVA KAJAL | 11/60 | 30/40 | 11% | 30% | 41% | Pass | Pass | |
| 4 | PARMAR DEVENDRA | 16/60 | 17/40 | 16% | 17% | 33% | Fail | - | |
| 5 | DESAI DARSHAN | 21/60 | 15/40 | 21% | 15% | 36% | Pass | Pass | |
| 6 | PATEL VIDHI | 28/60 | 28/60 | 17/40 | 28% | 17% | 45% | Pass | C |
| 7 | RABARI DAXESH | 24/60 | 13/40 | 24% | 13% | 37% | Pass | Pass | |
| 8 | MISTRY VISHWA | 25/60 | 15/40 | 25% | 15% | 40% | Pass | Pass | |
| 9 | PARMAR MITESH | 26/60 | 12/40 | 26% | 12% | 38% | Pass | Pass | |
| 10 | PARMAR NARENDRASINH | 24/60 | 16/40 | 24% | 16% | 40% | Pass | Pass | |
| 11 | RAJ DIMPAL | 30/60 | 11/40 | 30% | 11% | 41% | Pass | Pass | |
| 12 | bhatt harshil | 33/60 | 30/40 | 33% | 30% | 63% | Pass | B |
