+91 98986 99552, +91 77788 37663 | info@santmegheducation.com
F/2-3, Gitanjali Complex, Opp. SBI Nava Bazar, Karjan.
| # | Student | Theory Result | Practical Result | Theory 60% | Practical 40% | Total | Result | Grade | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PATEL ANKUR | 14/56 | 8/44 | 15% | 7.27% | 22.27% | Fail | - | |||
| 2 | MACHHI DHAVAL | 18/56 | 22/44 | 19.29% | 20% | 39.29% | Pass | Pass | |||
| 3 | PATEL DRASHTI | 32/56 | 32/56 | 23/44 | 34.29% | 20.91% | 55.2% | Pass | B | ||
| 4 | DIWAN SAINSHA | 26/56 | 34/44 | 27.86% | 30.91% | 58.77% | Pass | B | |||
| 5 | PATEL ANKITA | 32/56 | 16/44 | 34.29% | 14.55% | 48.84% | Pass | C | |||
| 6 | VASUNIYA DINESH | 10/56 | 16/44 | 10.71% | 14.55% | 25.26% | Fail | - | |||
| 7 | MACHHI AMIT | 30/56 | 8/44 | 32.14% | 7.27% | 39.41% | Pass | Pass | |||
| 8 | GIRASIYA SARTAJ | 36/56 | 34/44 | 38.57% | 30.91% | 69.48% | Pass | A | |||
| 9 | MACHHI MEHUL | 40/56 | 37/44 | 42.86% | 33.64% | 76.5% | Pass | A+ | |||
| 10 | VASAVA VISHNU | 24/56 | 34/44 | 25.71% | 30.91% | 56.62% | Pass | B | |||
| 11 | ATALIYA MAYURDHVAJSINH | 24/56 | 23/44 | 25.71% | 20.91% | 46.62% | Pass | C | |||
| 12 | PARMAR SHIVRAJSINH | 12/56 | 32/44 | 12.86% | 29.09% | 41.95% | Pass | Pass | |||
| 13 | BALDANIYA KAJAL | 34/56 | 8/44 | 36.43% | 7.27% | 43.7% | Pass | Pass | |||
| 14 | KULAD AARIF | 32/56 | 29/44 | 34.29% | 26.36% | 60.65% | Pass | B | |||
| 15 | MARU ANKITA | 22/56 | 23/44 | 23.57% | 20.91% | 44.48% | Pass | Pass | |||
| 16 | DIWAN SAHIL | 34/56 | 34/56 | 34/56 | 34/56 | 37/44 | 36.43% | 33.64% | 70.07% | Pass | A |
| 17 | PATANVADIYA SACHIN | 18/56 | 23/44 | 19.29% | 20.91% | 40.2% | Pass | Pass | |||
| 18 | MACHHI UMESH | 24/56 | 37/44 | 25.71% | 33.64% | 59.35% | Pass | B | |||
| 19 | VASAVA MAYA | 18/56 | 18/56 | 8/44 | 19.29% | 7.27% | 26.56% | Fail | - | ||
| 20 | MATROJA HARDEEP | 24/56 | 37/44 | 25.71% | 33.64% | 59.35% | Pass | B | |||
| 21 | PATEL RAVI | 26/56 | 9/44 | 27.86% | 8.18% | 36.04% | Pass | Pass |
