+91 98986 99552, +91 77788 37663 | info@santmegheducation.com
F/2-3, Gitanjali Complex, Opp. SBI Nava Bazar, Karjan.
| # | Student | Theory Result | Practical Result | Theory 60% | Practical 40% | Total | Result | Grade |
|---|---|---|---|---|---|---|---|---|
| 1 | VASAVA VISHNU | Absent | 0/44 | 0% | 0% | 0% | Absent | - |
| 2 | PATEL RAVI | Absent | 0/44 | 0% | 0% | 0% | Absent | - |
| 3 | DABHI SHITAL | 34/56 | 27/44 | 36.43% | 24.55% | 60.98% | Pass | B |
| 4 | MACHHI MEHUL | Absent | 0/44 | 0% | 0% | 0% | Absent | - |
| 5 | DIWAN SAINSHA | Absent | 0/44 | 0% | 0% | 0% | Absent | - |
| 6 | GIRASIYA SARTAJKHAN | Absent | 0/44 | 0% | 0% | 0% | Absent | - |
| 7 | PATEL MARGI | 28/56 | 30/44 | 30% | 27.27% | 57.27% | Pass | B |
| 8 | PARMAR PRADYUMANSINH | 30/56 | 19/44 | 32.14% | 17.27% | 49.41% | Pass | C |
| 9 | GOHIL MEHUL | 30/56 | 30/44 | 32.14% | 27.27% | 59.41% | Pass | B |
| 10 | PARMAR AKSHAY | 32/56 | 34/44 | 34.29% | 30.91% | 65.2% | Pass | A |
| 11 | PARMAR HARDIKBHAI | 28/56 | 26/44 | 30% | 23.64% | 53.64% | Pass | C |
