+91 98986 99552, +91 77788 37663 | info@santmegheducation.com
F/2-3, Gitanjali Complex, Opp. SBI Nava Bazar, Karjan.
| # | Student | Theory Result | Practical Result | Theory 60% | Practical 40% | Total | Result | Grade |
|---|---|---|---|---|---|---|---|---|
| 1 | NAYKA SITABEN | 26/56 | 16/44 | 27.86% | 14.55% | 42.41% | Pass | Pass |
| 2 | ATALIYA MAYURDHVAJSINH | 26/56 | 25/44 | 27.86% | 22.73% | 50.59% | Pass | C |
| 3 | MACHHI DHAVAL | Absent | 0/44 | 0% | 0% | 0% | Absent | - |
| 4 | PATEL ANKUR | Absent | 0/44 | 0% | 0% | 0% | Absent | - |
| 5 | MANSURI AFZAL | 34/56 | 37/44 | 36.43% | 33.64% | 70.07% | Pass | A |
| 6 | PADHIYAR PARESH | 32/56 | 37/44 | 34.29% | 33.64% | 67.93% | Pass | A |
| 7 | BHATT SHIVANI | 18/56 | 23/44 | 19.29% | 20.91% | 40.2% | Pass | Pass |
| 8 | JADAV PINKAL | 32/56 | 23/44 | 34.29% | 20.91% | 55.2% | Pass | B |
| 9 | DAYMA YUVRAJSINH | 36/56 | 23/44 | 38.57% | 20.91% | 59.48% | Pass | B |
| 10 | RATHOD SUNIL | 20/56 | 30/44 | 21.43% | 27.27% | 48.7% | Pass | C |
| 11 | DOBARIA KRISHNA | 40/56 | 16/44 | 42.86% | 14.55% | 57.41% | Pass | B |
