+91 98986 99552, +91 77788 37663 | info@santmegheducation.com
F/2-3, Gitanjali Complex, Opp. SBI Nava Bazar, Karjan.
| # | Student | Theory Result | Practical Result | Theory 60% | Practical 40% | Total | Result | Grade | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SINDHA NAGRAJSINH | 19/60 | 16/40 | 19% | 16% | 35% | Pass | Pass | ||
| 2 | PATEL ASFAK | 17/60 | 12/40 | 17% | 12% | 29% | Fail | - | ||
| 3 | CHAUHAN ANJALI | 24/60 | 24/60 | 24/60 | 16/40 | 24% | 16% | 40% | Pass | Pass |
| 4 | PATEL VISHMA | 24/60 | 13/40 | 24% | 13% | 37% | Pass | Pass | ||
| 5 | VALAND MANSI | 21/60 | 22/40 | 21% | 22% | 43% | Pass | Pass | ||
| 6 | RAJ BHAGYASHREE | 15/60 | 5/40 | 15% | 5% | 20% | Fail | - | ||
| 7 | SOLANKI DARPANSINH | 12/60 | 23/40 | 12% | 23% | 35% | Pass | Pass | ||
| 8 | CHAUHAN NIRMALABEN | 25/60 | 15/40 | 25% | 15% | 40% | Pass | Pass | ||
| 9 | PATEL KHUSHBU | 22/60 | 14/40 | 22% | 14% | 36% | Pass | Pass | ||
| 10 | VASAVA MIHIR | 18/60 | 14/40 | 18% | 14% | 32% | Fail | - | ||
| 11 | GOHIL KARTIK | 25/60 | 16/40 | 25% | 16% | 41% | Pass | Pass | ||
| 12 | MACHHI PRITESH | 19/60 | 12/40 | 19% | 12% | 31% | Fail | - | ||
| 13 | MACHHI VIRAL | 17/60 | 10/40 | 17% | 10% | 27% | Fail | - | ||
| 14 | SUTHAR NIMESH | 26/60 | 16/40 | 26% | 16% | 42% | Pass | Pass | ||
| 15 | RATHOD MOHINI | 21/60 | 9/40 | 21% | 9% | 30% | Fail | - | ||
| 16 | VASAVA MITALI | 20/60 | 14/40 | 20% | 14% | 34% | Fail | - |
