+91 98986 99552, +91 77788 37663 | info@santmegheducation.com
F/2-3, Gitanjali Complex, Opp. SBI Nava Bazar, Karjan.
| # | Student | Theory Result | Practical Result | Theory 60% | Practical 40% | Total | Result | Grade |
|---|---|---|---|---|---|---|---|---|
| 1 | PARMAR UNNATI | Absent | Absent | 0% | 0% | 0% | Absent | - |
| 2 | VASAVA MITALI | 22/60 | 22/40 | 22% | 22% | 44% | Pass | Pass |
| 3 | VASAVA RAHUL | Absent | Absent | 0% | 0% | 0% | Absent | - |
| 4 | GOHIL ANITABEN | 17/60 | 20/40 | 17% | 20% | 37% | Pass | Pass |
| 5 | ROHIT RAHUL | 20/60 | 15/40 | 20% | 15% | 35% | Pass | Pass |
| 6 | GOHIL KARTIK | 24/60 | 20/40 | 24% | 20% | 44% | Pass | Pass |
| 7 | CHAUHAN CHETAN | Absent | 10/40 | 0% | 10% | 10% | Fail | - |
| 8 | CHAUHAN ANJALI | 22/60 | 16/40 | 22% | 16% | 38% | Pass | Pass |
| 9 | VALAND MANSI | 24/60 | 30/40 | 24% | 30% | 54% | Pass | B |
| 10 | RATHOD MOHINI | 22/60 | 2/40 | 22% | 2% | 24% | Fail | - |
| 11 | SUTHAR NIMESH | 22/60 | 27/40 | 22% | 27% | 49% | Pass | C |
| 12 | CHAUHAN SIDDHRAJSINH | Absent | Absent | 0% | 0% | 0% | Absent | - |
| 13 | MACHHI VIRAL | 2/60 | 16/40 | 2% | 16% | 18% | Fail | - |
| 14 | PATEL KHUSHBU | 23/60 | 26/40 | 23% | 26% | 49% | Pass | C |
| 15 | RAJ BHAGYASHREE | 20/60 | 18/40 | 20% | 18% | 38% | Pass | Pass |
| 16 | VASAVA MIHIR | 15/60 | 8/40 | 15% | 8% | 23% | Fail | - |
| 17 | PATEL ASFAK | 16/60 | 20/40 | 16% | 20% | 36% | Pass | Pass |
| 18 | PAWA PIYUSHBHAI | Absent | Absent | 0% | 0% | 0% | Absent | - |
| 19 | MACHHI PRITESH | 16/60 | 20/40 | 16% | 20% | 36% | Pass | Pass |
| 20 | VAHORA TOFIK | Absent | Absent | 0% | 0% | 0% | Absent | - |
| 21 | SOLANKI DARPANSINH | 21/60 | 14/40 | 21% | 14% | 35% | Pass | Pass |
| 22 | PATEL SALMAN | 21/60 | 16/40 | 21% | 16% | 37% | Pass | Pass |
| 23 | PATEL VISHMA | 17/60 | 32/40 | 17% | 32% | 49% | Pass | C |
| 24 | SINDHA NAGRAJSINH | 18/60 | 18/40 | 18% | 18% | 36% | Pass | Pass |
| 25 | CHAUHAN NIRMALABEN | 26/60 | 30/40 | 26% | 30% | 56% | Pass | B |
