+91 98986 99552, +91 77788 37663 | info@santmegheducation.com
F/2-3, Gitanjali Complex, Opp. SBI Nava Bazar, Karjan.
| # | Student | Theory Result | Practical Result | Theory 60% | Practical 40% | Total | Result | Grade | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CHAUHAN SIDDHRAJSINH | 18/60 | 16/40 | 18% | 16% | 34% | Fail | - | |||
| 2 | MACHHI PRITESH | 28/60 | 20/40 | 28% | 20% | 48% | Pass | C | |||
| 3 | GOHIL KARTIK | 34/60 | 35/40 | 34% | 35% | 69% | Pass | A | |||
| 4 | VALAND MANSI | 18/60 | 25/40 | 18% | 25% | 43% | Pass | Pass | |||
| 5 | ROHIT RAHUL | 22/60 | 12/40 | 22% | 12% | 34% | Fail | - | |||
| 6 | MACHHI VIRAL | 26/60 | 9/40 | 26% | 9% | 35% | Pass | Pass | |||
| 7 | PATEL ASFAK | 22/60 | 16/40 | 22% | 16% | 38% | Pass | Pass | |||
| 8 | SINDHA NAGRAJSINH | 36/60 | 9/40 | 36% | 9% | 45% | Pass | C | |||
| 9 | PATEL KHUSHBU | 26/60 | 23/40 | 26% | 23% | 49% | Pass | C | |||
| 10 | PARMAR UNNATI | Absent | 16/40 | 0% | 16% | 16% | Fail | - | |||
| 11 | PAWA PIYUSHBHAI | 26/60 | 16/40 | 26% | 16% | 42% | Pass | Pass | |||
| 12 | RATHOD MOHINI | 24/60 | 10/40 | 24% | 10% | 34% | Fail | - | |||
| 13 | SINDHA TEJAL | 42/60 | 42/60 | 42/60 | 42/60 | 16/40 | 42% | 16% | 58% | Pass | B |
| 14 | GOHIL ANITABEN | 30/60 | 25/40 | 30% | 25% | 55% | Pass | B | |||
| 15 | VASAVA MIHIR | 26/60 | 12/40 | 26% | 12% | 38% | Pass | Pass | |||
| 16 | PARMAR BHAVANTIKA | 24/60 | 15/40 | 24% | 15% | 39% | Pass | Pass | |||
| 17 | VAHORA TOFIK | 24/60 | 13/40 | 24% | 13% | 37% | Pass | Pass | |||
| 18 | CHAUHAN ANJALI | 30/60 | 23/40 | 30% | 23% | 53% | Pass | C | |||
| 19 | CHAUHAN NIRMALABEN | 38/60 | 20/40 | 38% | 20% | 58% | Pass | B | |||
| 20 | PATEL VISHMA | 34/60 | 7/40 | 34% | 7% | 41% | Pass | Pass | |||
| 21 | VASAVA MITALI | 38/60 | 32/40 | 38% | 32% | 70% | Pass | A | |||
| 22 | RAJ BHAGYASHREE | 36/60 | 16/40 | 36% | 16% | 52% | Pass | C | |||
| 23 | PATEL SALMAN | 36/60 | 3/40 | 36% | 3% | 39% | Pass | Pass | |||
| 24 | SUTHAR NIMESH | 40/60 | 32/40 | 40% | 32% | 72% | Pass | A | |||
| 25 | SOLANKI DARPANSINH | 22/60 | 10/40 | 22% | 10% | 32% | Fail | - | |||
| 26 | VASAVA RAHUL | 20/60 | 20/40 | 20% | 20% | 40% | Pass | Pass | |||
| 27 | CHAUHAN CHETAN | Absent | 30/40 | 0% | 30% | 30% | Fail | - |
