+91 98986 99552, +91 77788 37663 | info@santmegheducation.com
F/2-3, Gitanjali Complex, Opp. SBI Nava Bazar, Karjan.
| # | Student | Theory Result | Practical Result | Theory 60% | Practical 40% | Total | Result | Grade |
|---|---|---|---|---|---|---|---|---|
| 1 | CHAUHAN SIDDHRAJSINH | 18/50 | Absent | 21.6% | 0% | 21.6% | Fail | - |
| 2 | VAHORA TOFIK | Absent | Absent | 0% | 0% | 0% | Absent | - |
| 3 | ROHIT RAHUL | Absent | Absent | 0% | 0% | 0% | Absent | - |
| 4 | PATEL SALMAN | Absent | Absent | 0% | 0% | 0% | Absent | - |
| 5 | VASAVA RAHUL | Absent | Absent | 0% | 0% | 0% | Absent | - |
| 6 | SOLANKI DARPANSINH | Absent | Absent | 0% | 0% | 0% | Absent | - |
| 7 | PARMAR BHAVANTIKA | 18/50 | Absent | 21.6% | 0% | 21.6% | Fail | - |
| 8 | PATEL VISHMA | Absent | Absent | 0% | 0% | 0% | Absent | - |
| 9 | PARMAR UNNATI | 14/50 | Absent | 16.8% | 0% | 16.8% | Fail | - |
| 10 | MACHHI VIRAL | 20/50 | Absent | 24% | 0% | 24% | Fail | - |
| 11 | CHAUHAN ANJALI | 13/50 | Absent | 15.6% | 0% | 15.6% | Fail | - |
