+91 98986 99552, +91 77788 37663 | info@santmegheducation.com
F/2-3, Gitanjali Complex, Opp. SBI Nava Bazar, Karjan.
| # | Student | Theory Result | Practical Result | Theory 60% | Practical 40% | Total | Result | Grade | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PATEL SALMAN | 15/50 | Absent | 18% | 0% | 18% | Fail | - | |
| 2 | VASAVA RAHUL | 13/50 | Absent | 15.6% | 0% | 15.6% | Fail | - | |
| 3 | MACHHI PRITESH | Absent | Absent | 0% | 0% | 0% | Absent | - | |
| 4 | PATEL KHUSHBU | 17/50 | Absent | 20.4% | 0% | 20.4% | Fail | - | |
| 5 | CHAUHAN NIRMALABEN | 21/50 | Absent | 25.2% | 0% | 25.2% | Fail | - | |
| 6 | PAWA PIYUSHBHAI | 18/50 | Absent | 21.6% | 0% | 21.6% | Fail | - | |
| 7 | CHAUHAN ANJALI | 15/50 | Absent | 18% | 0% | 18% | Fail | - | |
| 8 | PARMAR BHAVANTIKA | 16/50 | 16/50 | Absent | 19.2% | 0% | 19.2% | Fail | - |
| 9 | SINDHA TEJAL | 23/50 | 23/50 | Absent | 27.6% | 0% | 27.6% | Fail | - |
| 10 | SUTHAR NIMESH | 17/50 | Absent | 20.4% | 0% | 20.4% | Fail | - |
