+91 98986 99552, +91 77788 37663 | info@santmegheducation.com
F/2-3, Gitanjali Complex, Opp. SBI Nava Bazar, Karjan.
| # | Student | Theory Result | Practical Result | Theory 60% | Practical 40% | Total | Result | Grade | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PARMAR BHAVANTIKA | 17/40 | 5/10 | 25.5% | 20% | 45.5% | Pass | C | |
| 2 | SOLANKI DARPANSINH | 8/40 | 3/10 | 12% | 12% | 24% | Fail | - | |
| 3 | VAHORA TOFIK | 11/40 | 6/10 | 16.5% | 24% | 40.5% | Pass | Pass | |
| 4 | VALAND MANSI | 14/40 | 8/10 | 21% | 32% | 53% | Pass | C | |
| 5 | VASAVA MIHIR | 15/40 | 5/10 | 22.5% | 20% | 42.5% | Pass | Pass | |
| 6 | PATEL SALMAN | 16/40 | 4/10 | 24% | 16% | 40% | Pass | Pass | |
| 7 | MACHHI VIRAL | 11/40 | 11/40 | 6/10 | 16.5% | 24% | 40.5% | Pass | Pass |
| 8 | CHAUHAN ANJALI | 15/40 | 7/10 | 22.5% | 28% | 50.5% | Pass | C | |
| 9 | MACHHI PRITESH | 9/40 | 5/10 | 13.5% | 20% | 33.5% | Fail | - | |
| 10 | CHAUHAN SIDDHRAJSINH | 16/40 | 2/10 | 24% | 8% | 32% | Fail | - | |
| 11 | PAWA PIYUSHBHAI | 13/40 | 6/10 | 19.5% | 24% | 43.5% | Pass | Pass | |
| 12 | PATEL HARIKRUSHNA | Absent | Absent | 0% | 0% | 0% | Absent | - | |
| 13 | SUTHAR NIMESH | 13/40 | 8/10 | 19.5% | 32% | 51.5% | Pass | C |
