+91 98986 99552, +91 77788 37663 | info@santmegheducation.com
F/2-3, Gitanjali Complex, Opp. SBI Nava Bazar, Karjan.
| # | Student | Theory Result | Practical Result | Theory 60% | Practical 40% | Total | Result | Grade |
|---|---|---|---|---|---|---|---|---|
| 1 | GOHIL ANITABEN | 16/50 | Absent | 19.2% | 0% | 19.2% | Fail | - |
| 2 | RASHMI | 19/50 | Absent | 22.8% | 0% | 22.8% | Fail | - |
| 3 | PATANVADIYA PARIMAL | 16/50 | Absent | 19.2% | 0% | 19.2% | Fail | - |
| 4 | CHAUHAN CHETAN | 24/50 | Absent | 28.8% | 0% | 28.8% | Fail | - |
| 5 | MORIPARMAR ARPANSINH | 16/50 | Absent | 19.2% | 0% | 19.2% | Fail | - |
| 6 | GOHIL RANJITSINH | 20/50 | Absent | 24% | 0% | 24% | Fail | - |
| 7 | KIRTIBEN | 21/50 | Absent | 25.2% | 0% | 25.2% | Fail | - |
| 8 | ASHRAF | Absent | Absent | 0% | 0% | 0% | Absent | - |
| 9 | VARSHABEN | 23/50 | Absent | 27.6% | 0% | 27.6% | Fail | - |
| 10 | DINESHKUMAR TAKHATSINH | Absent | Absent | 0% | 0% | 0% | Absent | - |
| 11 | JIGNASHA | 18/50 | Absent | 21.6% | 0% | 21.6% | Fail | - |
