+91 98986 99552, +91 77788 37663 | info@santmegheducation.com
F/2-3, Gitanjali Complex, Opp. SBI Nava Bazar, Karjan.
| # | Student | Theory Result | Practical Result | Theory 60% | Practical 40% | Total | Result | Grade |
|---|---|---|---|---|---|---|---|---|
| 1 | VARSHABEN | 32/60 | 29/40 | 32% | 29% | 61% | Pass | B |
| 2 | CHAUHAN CHETAN | 22/60 | 11/40 | 22% | 11% | 33% | Fail | - |
| 3 | JIGNASHA | 17/60 | 26/40 | 17% | 26% | 43% | Pass | Pass |
| 4 | GOSHWAMI KARTIKGIRI | 19/60 | 8/40 | 19% | 8% | 27% | Fail | - |
| 5 | KIRTIBEN | 18/60 | 11/40 | 18% | 11% | 29% | Fail | - |
| 6 | MORIPARMAR ARPANSINH | 15/60 | 19/40 | 15% | 19% | 34% | Fail | - |
| 7 | PATANVADIYA PARIMAL | 18/60 | 15/40 | 18% | 15% | 33% | Fail | - |
| 8 | RASHMI | 19/60 | 17/40 | 19% | 17% | 36% | Pass | Pass |
| 9 | PANCHAL BHAVANABEN | 23/60 | 23/40 | 23% | 23% | 46% | Pass | C |
| 10 | SHEETALBEN | 18/60 | 10/40 | 18% | 10% | 28% | Fail | - |
| 11 | GOHIL RANJITSINH | 16/60 | 10/40 | 16% | 10% | 26% | Fail | - |
| 12 | HITIKSHA | 33/60 | 32/40 | 33% | 32% | 65% | Pass | A |
| 13 | TARUNABEN | 21/60 | Absent | 21% | 0% | 21% | Fail | - |
| 14 | GOHIL ANITABEN | 19/60 | 16/40 | 19% | 16% | 35% | Pass | Pass |
| 15 | ASHRAF | 18/60 | Absent | 18% | 0% | 18% | Fail | - |
| 16 | NITINKUMAR | 16/60 | 21/40 | 16% | 21% | 37% | Pass | Pass |
| 17 | DINESHKUMAR TAKHATSINH | 19/60 | 17/40 | 19% | 17% | 36% | Pass | Pass |
