+91 98986 99552, +91 77788 37663 | info@santmegheducation.com
F/2-3, Gitanjali Complex, Opp. SBI Nava Bazar, Karjan.
| # | Student | Theory Result | Practical Result | Theory 60% | Practical 40% | Total | Result | Grade |
|---|---|---|---|---|---|---|---|---|
| 1 | PATEL VISHMA | 28/60 | 18/40 | 28% | 18% | 46% | Pass | C |
| 2 | PARMAR VIRAJSINH | 28/60 | Absent | 28% | 0% | 28% | Fail | - |
| 3 | AGRAWAL KIRTI | 34/60 | 10/40 | 34% | 10% | 44% | Pass | Pass |
| 4 | MAHYAVANSHI NILIMA | 44/60 | 18/40 | 44% | 18% | 62% | Pass | B |
| 5 | PARMAR BHAVANTIKA | Absent | Absent | 0% | 0% | 0% | Absent | - |
| 6 | PATANWADIYA JAYDEEP | 36/60 | 16/40 | 36% | 16% | 52% | Pass | C |
| 7 | HARIJAN RANCHHODBHAI | 30/60 | 12/40 | 30% | 12% | 42% | Pass | Pass |
| 8 | SHAH PARTH | 26/60 | 15/40 | 26% | 15% | 41% | Pass | Pass |
| 9 | DIWAN AASIF | 22/60 | 4/40 | 22% | 4% | 26% | Fail | - |
| 10 | PADHIYAR AARTI | 22/60 | Absent | 22% | 0% | 22% | Fail | - |
| 11 | PATEL DHRUVKUMAR | 36/60 | 24/40 | 36% | 24% | 60% | Pass | B |
| 12 | SHAH KUNJKUMAR | 20/60 | 17/40 | 20% | 17% | 37% | Pass | Pass |
| 13 | ROHIT PRIYANKA | 40/60 | 9/40 | 40% | 9% | 49% | Pass | C |
| 14 | PARMAR UNNATI | Absent | Absent | 0% | 0% | 0% | Absent | - |
| 15 | GOHIL BHAUMIK | 24/60 | 5/40 | 24% | 5% | 29% | Fail | - |
| 16 | VALAND KARANKUMAR | 30/60 | 21/40 | 30% | 21% | 51% | Pass | C |
| 17 | SHAH SHRUTI | 22/60 | 18/40 | 22% | 18% | 40% | Pass | Pass |
| 18 | PATIL AAKASH | 30/60 | 18/40 | 30% | 18% | 48% | Pass | C |
