+91 98986 99552, +91 77788 37663 | info@santmegheducation.com
F/2-3, Gitanjali Complex, Opp. SBI Nava Bazar, Karjan.
| # | Student | Theory Result | Practical Result | Theory 60% | Practical 40% | Total | Result | Grade |
|---|---|---|---|---|---|---|---|---|
| 1 | DHARMISHTA | 50/60 | 40/40 | 50% | 40% | 90% | Pass | A+ |
| 2 | HITIKSHA | 44/60 | 40/40 | 44% | 40% | 84% | Pass | A+ |
| 3 | VARSHABEN | 38/60 | 32/40 | 38% | 32% | 70% | Pass | A |
| 4 | SHEETALBEN | 30/60 | 25/40 | 30% | 25% | 55% | Pass | B |
| 5 | RASHMI | 26/60 | 31/40 | 26% | 31% | 57% | Pass | B |
| 6 | PATANVADIYA PARIMAL | 32/60 | 3/40 | 32% | 3% | 35% | Pass | Pass |
| 7 | DINESHKUMAR TAKHATSINH | 28/60 | 38/40 | 28% | 38% | 66% | Pass | A |
| 8 | CHAUHAN CHETAN | 34/60 | 30/40 | 34% | 30% | 64% | Pass | B |
| 9 | ASHRAF | 24/60 | 23/40 | 24% | 23% | 47% | Pass | C |
| 10 | GOSHWAMI KARTIKGIRI | 16/60 | 8/40 | 16% | 8% | 24% | Fail | - |
| 11 | TARUNABEN | 44/60 | 40/40 | 44% | 40% | 84% | Pass | A+ |
| 12 | NITINKUMAR | 30/60 | 20/40 | 30% | 20% | 50% | Pass | C |
| 13 | JIGNASHA | 34/60 | 21/40 | 34% | 21% | 55% | Pass | B |
| 14 | KIRTIBEN | 30/60 | 23/40 | 30% | 23% | 53% | Pass | C |
| 15 | MORIPARMAR ARPANSINH | 4/60 | 3/40 | 4% | 3% | 7% | Fail | - |
| 16 | GOHIL RANJITSINH | 34/60 | 17/40 | 34% | 17% | 51% | Pass | C |
| 17 | PANCHAL BHAVANABEN | 40/60 | 40/40 | 40% | 40% | 80% | Pass | A+ |
