+91 98986 99552, +91 77788 37663 | info@santmegheducation.com
F/2-3, Gitanjali Complex, Opp. SBI Nava Bazar, Karjan.
| # | Student | Theory Result | Practical Result | Theory 60% | Practical 40% | Total | Result | Grade |
|---|---|---|---|---|---|---|---|---|
| 1 | SHEETALBEN | 12/40 | 3/10 | 18% | 12% | 30% | Fail | - |
| 2 | ASHRAF | 17/40 | 1/10 | 25.5% | 4% | 29.5% | Fail | - |
| 3 | RASHMI | 13/40 | 5/10 | 19.5% | 20% | 39.5% | Pass | Pass |
| 4 | HITIKSHA | 34/40 | 5/10 | 51% | 20% | 71% | Pass | A |
| 5 | DHARMISHTA | 21/40 | 4/10 | 31.5% | 16% | 47.5% | Pass | C |
| 6 | TARUNABEN | 16/40 | 5/10 | 24% | 20% | 44% | Pass | Pass |
| 7 | PANCHAL BHAVANABEN | 22/40 | 4/10 | 33% | 16% | 49% | Pass | C |
| 8 | JIGNASHA | 20/40 | 5/10 | 30% | 20% | 50% | Pass | C |
| 9 | NITINKUMAR | 18/40 | 4/10 | 27% | 16% | 43% | Pass | Pass |
| 10 | VARSHABEN | 28/40 | 5/10 | 42% | 20% | 62% | Pass | B |
| 11 | KIRTIBEN | 16/40 | 4/10 | 24% | 16% | 40% | Pass | Pass |
