+91 98986 99552, +91 77788 37663 | info@santmegheducation.com
F/2-3, Gitanjali Complex, Opp. SBI Nava Bazar, Karjan.
| # | Student | Theory Result | Practical Result | Theory 60% | Practical 40% | Total | Result | Grade |
|---|---|---|---|---|---|---|---|---|
| 1 | DHARSHAN | 33/60 | 22/40 | 33% | 22% | 55% | Pass | B |
| 2 | SOHAM KESURBHAI | Absent | 9/40 | 0% | 9% | 9% | Fail | - |
| 3 | AKSHAY | Absent | 12/40 | 0% | 12% | 12% | Fail | - |
| 4 | BHATT DIPAL | Absent | 20/40 | 0% | 20% | 20% | Fail | - |
| 5 | CHIRAG BHAGVATI PRASAD | Absent | 13/40 | 0% | 13% | 13% | Fail | - |
| 6 | HEMAKUMARI | 25/60 | 15/40 | 25% | 15% | 40% | Pass | Pass |
| 7 | SNEHAL SOMABHAI | Absent | 15/40 | 0% | 15% | 15% | Fail | - |
| 8 | PRAJAPATI NIRMALABEN | Absent | 11/40 | 0% | 11% | 11% | Fail | - |
| 9 | JAIMIN | Absent | 18/40 | 0% | 18% | 18% | Fail | - |
| 10 | SMEET DEVENDRABHAI | Absent | 12/40 | 0% | 12% | 12% | Fail | - |
| 11 | BHAVIK ARVINDBHAI | Absent | 20/40 | 0% | 20% | 20% | Fail | - |
| 12 | SAGARKUMAR SAILESHBHAI | Absent | 18/40 | 0% | 18% | 18% | Fail | - |
| 13 | PATEL ROSHNIKUMARI | Absent | 22/40 | 0% | 22% | 22% | Fail | - |
| 14 | ROHIT MANOJKUMAR | Absent | 25/40 | 0% | 25% | 25% | Fail | - |
| 15 | PATANWADIYA VAISHALI | Absent | 15/40 | 0% | 15% | 15% | Fail | - |
| 16 | PATEL DIVY | Absent | 23/40 | 0% | 23% | 23% | Fail | - |
| 17 | VASAVA KARAN | 25/60 | 16/40 | 25% | 16% | 41% | Pass | Pass |
| 18 | NIKITABEN MITESHKUMAR | Absent | 20/40 | 0% | 20% | 20% | Fail | - |
| 19 | SACHIN | Absent | 19/40 | 0% | 19% | 19% | Fail | - |
| 20 | RUSHIKUMAR JITEDRABHAI | 27/60 | 10/40 | 27% | 10% | 37% | Pass | Pass |
| 21 | UPASANA JAYENDRASINH | Absent | 20/40 | 0% | 20% | 20% | Fail | - |
| 22 | PATEL NAZIM | Absent | 11/40 | 0% | 11% | 11% | Fail | - |
| 23 | RENUKA MAHENDRABHAI | 29/60 | 14/40 | 29% | 14% | 43% | Pass | Pass |
| 24 | DABHI KAJALBEN | Absent | 16/40 | 0% | 16% | 16% | Fail | - |
| 25 | PARMAR VANITABEN | Absent | 16/40 | 0% | 16% | 16% | Fail | - |
| 26 | RENUKA KANTILAL | Absent | 20/40 | 0% | 20% | 20% | Fail | - |
| 27 | DINESHKUMAR TAKHATSINH | Absent | 22/40 | 0% | 22% | 22% | Fail | - |
| 28 | VISHNU RAMCHANDRABHAI | Absent | 14/40 | 0% | 14% | 14% | Fail | - |
| 29 | KAUSHIK | Absent | 22/40 | 0% | 22% | 22% | Fail | - |
| 30 | KAMILBHAI ABBASBHAI | Absent | 22/40 | 0% | 22% | 22% | Fail | - |
| 31 | BHAVIKA NARENDRABHAI | Absent | 22/40 | 0% | 22% | 22% | Fail | - |
| 32 | KOMAL NARENDRASINH | 20/60 | 18/40 | 20% | 18% | 38% | Pass | Pass |
| 33 | PARMAR DIPAKKUMAR | Absent | 11/40 | 0% | 11% | 11% | Fail | - |
| 34 | HARESH DESAIBHAI | Absent | 19/40 | 0% | 19% | 19% | Fail | - |
| 35 | CHAUHAN SONALBEN | 28/60 | 16/40 | 28% | 16% | 44% | Pass | Pass |
| 36 | PATEL GRISHMA | Absent | 17/40 | 0% | 17% | 17% | Fail | - |
| 37 | SATYAM | Absent | 13/40 | 0% | 13% | 13% | Fail | - |
| 38 | PRITAL KISHORBHAI | 32/60 | 9/40 | 32% | 9% | 41% | Pass | Pass |
| 39 | HITIKSHA ARUNBHAI | 42/60 | 19/40 | 42% | 19% | 61% | Pass | B |
| 40 | KAUSHIKA | Absent | 12/40 | 0% | 12% | 12% | Fail | - |
| 41 | MACHHI SUNILBHAI | Absent | 17/40 | 0% | 17% | 17% | Fail | - |
| 42 | VIKRAM | Absent | 13/40 | 0% | 13% | 13% | Fail | - |
| 43 | JEET DIPAKBHAI | Absent | 16/40 | 0% | 16% | 16% | Fail | - |
| 44 | RAHIL RAJESHBHAI | Absent | 16/40 | 0% | 16% | 16% | Fail | - |
| 45 | PATEL SHRUTIBEN | Absent | 19/40 | 0% | 19% | 19% | Fail | - |
| 46 | PARMAR PRADYUMANSINH | Absent | 14/40 | 0% | 14% | 14% | Fail | - |
| 47 | UPENDRASINH RAJENDRASINH | Absent | 10/40 | 0% | 10% | 10% | Fail | - |
| 48 | VASAVA MAMTA | Absent | 14/40 | 0% | 14% | 14% | Fail | - |
| 49 | PARMAR JAGRUTIBEN | Absent | 13/40 | 0% | 13% | 13% | Fail | - |
| 50 | VINAY MASULBHAI | Absent | 15/40 | 0% | 15% | 15% | Fail | - |
| 51 | KUSH | Absent | 15/40 | 0% | 15% | 15% | Fail | - |
| 52 | MOHAMMAD SHAHNAWAZ | Absent | 20/40 | 0% | 20% | 20% | Fail | - |
| 53 | CHIRAGKUMAR BHARATBHAI | Absent | 10/40 | 0% | 10% | 10% | Fail | - |
| 54 | BHARATKUMAR RAMESHBHAI | Absent | 10/40 | 0% | 10% | 10% | Fail | - |
| 55 | UNNATI ISHWARBHAI | Absent | 17/40 | 0% | 17% | 17% | Fail | - |
| 56 | MACHHI HITESHBHAI | Absent | 13/40 | 0% | 13% | 13% | Fail | - |
| 57 | SACHIN | Absent | 13/40 | 0% | 13% | 13% | Fail | - |
| 58 | VAGHELA HARDIK | Absent | 23/40 | 0% | 23% | 23% | Fail | - |
| 59 | MILAN RANCHHODBHAI | Absent | 12/40 | 0% | 12% | 12% | Fail | - |
| 60 | PARTH | Absent | 15/40 | 0% | 15% | 15% | Fail | - |
| 61 | RAKESHKUMAR RAJENDRABHAI | 33/60 | 15/40 | 33% | 15% | 48% | Pass | C |
| 62 | RAJESH SURSANGBHAI | Absent | 15/40 | 0% | 15% | 15% | Fail | - |
| 63 | DEEPAK | Absent | 20/40 | 0% | 20% | 20% | Fail | - |
| 64 | PATEL AKIK | Absent | 22/40 | 0% | 22% | 22% | Fail | - |
| 65 | MITUL BHAGVATIPRASAD | Absent | 14/40 | 0% | 14% | 14% | Fail | - |
| 66 | RAHULKUMAR ASHOKBHAI | Absent | 20/40 | 0% | 20% | 20% | Fail | - |
| 67 | ANJALI MAHENDRASINH | Absent | 19/40 | 0% | 19% | 19% | Fail | - |
| 68 | SANKETKUMAR JAYAINTIBHAI | Absent | 19/40 | 0% | 19% | 19% | Fail | - |
| 69 | PATEL HARSHKUMAR | Absent | 15/40 | 0% | 15% | 15% | Fail | - |
| 70 | PATEL SHIVAMKUMAR | Absent | 10/40 | 0% | 10% | 10% | Fail | - |
| 71 | CHAUHAN SHAHIL | Absent | 16/40 | 0% | 16% | 16% | Fail | - |
| 72 | GAVIT SHREYASH | Absent | 17/40 | 0% | 17% | 17% | Fail | - |
| 73 | RESHMA SULTANA MUSTAKBHAI | Absent | 17/40 | 0% | 17% | 17% | Fail | - |
| 74 | YASPAL | Absent | 21/40 | 0% | 21% | 21% | Fail | - |
| 75 | PATEL NEEL | Absent | 12/40 | 0% | 12% | 12% | Fail | - |
| 76 | TUSHAR | Absent | 15/40 | 0% | 15% | 15% | Fail | - |
| 77 | PATEL TWINKALBEN | Absent | 11/40 | 0% | 11% | 11% | Fail | - |
| 78 | PARMAR PRITTAL | Absent | 11/40 | 0% | 11% | 11% | Fail | - |
| 79 | VANRAJSINH AASHISHBHAI | Absent | 15/40 | 0% | 15% | 15% | Fail | - |
| 80 | SAJID RAHIMBHAI | Absent | 13/40 | 0% | 13% | 13% | Fail | - |
| 81 | RONAK SANJAYBHAI | 1/60 | 16/40 | 1% | 16% | 17% | Fail | - |
| 82 | GOSHWAMI KARTIKGIRI | Absent | 15/40 | 0% | 15% | 15% | Fail | - |
| 83 | GAURANG GIRISHBHAI | Absent | 16/40 | 0% | 16% | 16% | Fail | - |
| 84 | INTIYAZBHAI YAKUBBHAI | 26/60 | 17/40 | 26% | 17% | 43% | Pass | Pass |
| 85 | MITULKUMAR | Absent | 14/40 | 0% | 14% | 14% | Fail | - |
| 86 | DHARMENDRA HASMUKHBHAI | Absent | 18/40 | 0% | 18% | 18% | Fail | - |
| 87 | RICHA ATULBHAI | Absent | 16/40 | 0% | 16% | 16% | Fail | - |
| 88 | SIRAJ SALIMBHAI | Absent | 4/40 | 0% | 4% | 4% | Fail | - |
| 89 | UTKARSH DINESHBHAI | Absent | 22/40 | 0% | 22% | 22% | Fail | - |
| 90 | RAJ MITAL | Absent | 13/40 | 0% | 13% | 13% | Fail | - |
| 91 | BRIJ ARUNBHAI | 34/60 | 13/40 | 34% | 13% | 47% | Pass | C |
| 92 | PRITESHKUMAR AMBALAL | 40/60 | 25/40 | 40% | 25% | 65% | Pass | A |
| 93 | MAYURKUMAR | 24/60 | 28/40 | 24% | 28% | 52% | Pass | C |
| 94 | PATEL SHREYANSH | Absent | 16/40 | 0% | 16% | 16% | Fail | - |
| 95 | PREET PRAMODBHAI | Absent | 11/40 | 0% | 11% | 11% | Fail | - |
