+91 98986 99552, +91 77788 37663 | info@santmegheducation.com
F/2-3, Gitanjali Complex, Opp. SBI Nava Bazar, Karjan.
| # | Student | Theory Result | Practical Result | Theory 60% | Practical 40% | Total | Result | Grade |
|---|---|---|---|---|---|---|---|---|
| 1 | BHAVIK ARVINDBHAI | Absent | 10/40 | 0% | 10% | 10% | Fail | - |
| 2 | RICHA ATULBHAI | 26/60 | 16/40 | 26% | 16% | 42% | Pass | Pass |
| 3 | VANRAJSINH AASHISHBHAI | Absent | 9/40 | 0% | 9% | 9% | Fail | - |
| 4 | SANKETKUMAR JAYAINTIBHAI | 28/60 | 26/40 | 28% | 26% | 54% | Pass | B |
| 5 | SOHAM KESURBHAI | 28/60 | 16/40 | 28% | 16% | 44% | Pass | Pass |
| 6 | GOSHWAMI KARTIKGIRI | 17/60 | 9/40 | 17% | 9% | 26% | Fail | - |
| 7 | JAIMIN | 28/60 | 18/40 | 28% | 18% | 46% | Pass | C |
| 8 | PARTH | 34/60 | 19/40 | 34% | 19% | 53% | Pass | C |
| 9 | DEEPAK | 26/60 | 12/40 | 26% | 12% | 38% | Pass | Pass |
| 10 | VINAY MASULBHAI | 24/60 | 20/40 | 24% | 20% | 44% | Pass | Pass |
| 11 | UTKARSH DINESHBHAI | Absent | 19/40 | 0% | 19% | 19% | Fail | - |
| 12 | PATEL GRISHMA | 29/60 | 17/40 | 29% | 17% | 46% | Pass | C |
| 13 | DABHI KAJALBEN | 28/60 | 11/40 | 28% | 11% | 39% | Pass | Pass |
| 14 | RAKESHKUMAR RAJENDRABHAI | Absent | 19/40 | 0% | 19% | 19% | Fail | - |
| 15 | VIKRAM | 34/60 | 12/40 | 34% | 12% | 46% | Pass | C |
| 16 | PATEL SHIVAMKUMAR | Absent | 12/40 | 0% | 12% | 12% | Fail | - |
| 17 | NIKITABEN MITESHKUMAR | Absent | 15/40 | 0% | 15% | 15% | Fail | - |
| 18 | SNEHAL SOMABHAI | Absent | 12/40 | 0% | 12% | 12% | Fail | - |
| 19 | PATEL NEEL | Absent | 15/40 | 0% | 15% | 15% | Fail | - |
| 20 | RAJESH SURSANGBHAI | Absent | 22/40 | 0% | 22% | 22% | Fail | - |
| 21 | CHAUHAN SONALBEN | Absent | 23/40 | 0% | 23% | 23% | Fail | - |
| 22 | BHAVIKA NARENDRABHAI | 32/60 | 18/40 | 32% | 18% | 50% | Pass | C |
| 23 | PARMAR VANITABEN | Absent | 20/40 | 0% | 20% | 20% | Fail | - |
| 24 | RENUKA KANTILAL | 28/60 | 16/40 | 28% | 16% | 44% | Pass | Pass |
| 25 | UNNATI ISHWARBHAI | 25/60 | 17/40 | 25% | 17% | 42% | Pass | Pass |
| 26 | BHATT DIPAL | 26/60 | 15/40 | 26% | 15% | 41% | Pass | Pass |
| 27 | PATEL DIVY | Absent | 16/40 | 0% | 16% | 16% | Fail | - |
| 28 | PATANWADIYA VAISHALI | 19/60 | 10/40 | 19% | 10% | 29% | Fail | - |
| 29 | SAGARKUMAR SAILESHBHAI | 32/60 | 18/40 | 32% | 18% | 50% | Pass | C |
| 30 | KAMILBHAI ABBASBHAI | Absent | 25/40 | 0% | 25% | 25% | Fail | - |
| 31 | HARESH DESAIBHAI | Absent | 10/40 | 0% | 10% | 10% | Fail | - |
| 32 | BHARATKUMAR RAMESHBHAI | Absent | 12/40 | 0% | 12% | 12% | Fail | - |
| 33 | UPENDRASINH RAJENDRASINH | 26/60 | 12/40 | 26% | 12% | 38% | Pass | Pass |
| 34 | SACHIN | Absent | 25/40 | 0% | 25% | 25% | Fail | - |
| 35 | AKSHAY | 26/60 | 12/40 | 26% | 12% | 38% | Pass | Pass |
| 36 | SATYAM | 22/60 | 13/40 | 22% | 13% | 35% | Pass | Pass |
| 37 | ROHIT MANOJKUMAR | Absent | 19/40 | 0% | 19% | 19% | Fail | - |
| 38 | VAGHELA HARDIK | Absent | 16/40 | 0% | 16% | 16% | Fail | - |
| 39 | ANJALI MAHENDRASINH | Absent | 16/40 | 0% | 16% | 16% | Fail | - |
| 40 | SACHIN | 19/60 | 12/40 | 19% | 12% | 31% | Fail | - |
| 41 | DINESHKUMAR TAKHATSINH | Absent | 15/40 | 0% | 15% | 15% | Fail | - |
| 42 | MOHAMMAD SHAHNAWAZ | 30/60 | 12/40 | 30% | 12% | 42% | Pass | Pass |
| 43 | KOMAL NARENDRASINH | 15/60 | 15/40 | 15% | 15% | 30% | Fail | - |
| 44 | RAJ MITAL | 22/60 | 13/40 | 22% | 13% | 35% | Pass | Pass |
| 45 | MITULKUMAR | Absent | 12/40 | 0% | 12% | 12% | Fail | - |
| 46 | DHARMENDRA HASMUKHBHAI | Absent | 21/40 | 0% | 21% | 21% | Fail | - |
| 47 | PREET PRAMODBHAI | Absent | 19/40 | 0% | 19% | 19% | Fail | - |
| 48 | PATEL TWINKALBEN | 31/60 | 11/40 | 31% | 11% | 42% | Pass | Pass |
| 49 | UPASANA JAYENDRASINH | 28/60 | 15/40 | 28% | 15% | 43% | Pass | Pass |
| 50 | GAVIT SHREYASH | Absent | 10/40 | 0% | 10% | 10% | Fail | - |
| 51 | VISHNU RAMCHANDRABHAI | Absent | 12/40 | 0% | 12% | 12% | Fail | - |
| 52 | RAHIL RAJESHBHAI | Absent | 20/40 | 0% | 20% | 20% | Fail | - |
| 53 | PARMAR PRADYUMANSINH | 29/60 | 14/40 | 29% | 14% | 43% | Pass | Pass |
| 54 | RAHULKUMAR ASHOKBHAI | 30/60 | 12/40 | 30% | 12% | 42% | Pass | Pass |
| 55 | CHIRAG BHAGVATI PRASAD | 32/60 | 12/40 | 32% | 12% | 44% | Pass | Pass |
| 56 | YASPAL | 20/60 | 4/40 | 20% | 4% | 24% | Fail | - |
| 57 | SIRAJ SALIMBHAI | 22/60 | 4/40 | 22% | 4% | 26% | Fail | - |
| 58 | PATEL ROSHNIKUMARI | Absent | 5/40 | 0% | 5% | 5% | Fail | - |
| 59 | KAUSHIKA | 31/60 | 16/40 | 31% | 16% | 47% | Pass | C |
| 60 | VASAVA MAMTA | Absent | 15/40 | 0% | 15% | 15% | Fail | - |
| 61 | SAJID RAHIMBHAI | 28/60 | 12/40 | 28% | 12% | 40% | Pass | Pass |
| 62 | PRAJAPATI NIRMALABEN | 28/60 | 9/40 | 28% | 9% | 37% | Pass | Pass |
| 63 | PATEL SHRUTIBEN | Absent | 12/40 | 0% | 12% | 12% | Fail | - |
| 64 | SMEET DEVENDRABHAI | 28/60 | 13/40 | 28% | 13% | 41% | Pass | Pass |
| 65 | MACHHI HITESHBHAI | 17/60 | 18/40 | 17% | 18% | 35% | Pass | Pass |
| 66 | CHIRAGKUMAR BHARATBHAI | 26/60 | 10/40 | 26% | 10% | 36% | Pass | Pass |
| 67 | GAURANG GIRISHBHAI | Absent | 17/40 | 0% | 17% | 17% | Fail | - |
| 68 | KUSH | Absent | 26/40 | 0% | 26% | 26% | Fail | - |
| 69 | TUSHAR | 24/60 | 13/40 | 24% | 13% | 37% | Pass | Pass |
| 70 | MACHHI SUNILBHAI | 31/60 | 11/40 | 31% | 11% | 42% | Pass | Pass |
| 71 | KAUSHIK | 29/60 | 20/40 | 29% | 20% | 49% | Pass | C |
| 72 | CHAUHAN SHAHIL | Absent | 9/40 | 0% | 9% | 9% | Fail | - |
