+91 98986 99552, +91 77788 37663 | info@santmegheducation.com
F/2-3, Gitanjali Complex, Opp. SBI Nava Bazar, Karjan.
| # | Student | Theory Result | Practical Result | Theory 60% | Practical 40% | Total | Result | Grade |
|---|---|---|---|---|---|---|---|---|
| 1 | VISHNU RAMCHANDRABHAI | Absent | 16/40 | 0% | 16% | 16% | Fail | - |
| 2 | RAHULKUMAR ASHOKBHAI | Absent | 9/40 | 0% | 9% | 9% | Fail | - |
| 3 | GAURANG GIRISHBHAI | 21/60 | 16/40 | 21% | 16% | 37% | Pass | Pass |
| 4 | DHARMENDRA HASMUKHBHAI | 27/60 | 19/40 | 27% | 19% | 46% | Pass | C |
| 5 | CHIRAGKUMAR BHARATBHAI | Absent | 10/40 | 0% | 10% | 10% | Fail | - |
| 6 | PATEL SHIVAMKUMAR | 33/60 | 14/40 | 33% | 14% | 47% | Pass | C |
| 7 | MOHAMMAD SHAHNAWAZ | Absent | 12/40 | 0% | 12% | 12% | Fail | - |
| 8 | PATEL NEEL | 37/60 | 22/40 | 37% | 22% | 59% | Pass | B |
| 9 | RENUKA KANTILAL | Absent | 13/40 | 0% | 13% | 13% | Fail | - |
| 10 | SMEET DEVENDRABHAI | Absent | 13/40 | 0% | 13% | 13% | Fail | - |
| 11 | RAKESHKUMAR RAJENDRABHAI | Absent | 16/40 | 0% | 16% | 16% | Fail | - |
| 12 | PREET PRAMODBHAI | 27/60 | 12/40 | 27% | 12% | 39% | Pass | Pass |
| 13 | KUSH | 30/60 | 16/40 | 30% | 16% | 46% | Pass | C |
| 14 | BHAVIKA NARENDRABHAI | Absent | 18/40 | 0% | 18% | 18% | Fail | - |
| 15 | PATEL SHRUTIBEN | 46/60 | 18/40 | 46% | 18% | 64% | Pass | B |
| 16 | BHARATKUMAR RAMESHBHAI | 25/60 | 15/40 | 25% | 15% | 40% | Pass | Pass |
| 17 | UPENDRASINH RAJENDRASINH | Absent | 12/40 | 0% | 12% | 12% | Fail | - |
| 18 | VINAY MASULBHAI | Absent | 10/40 | 0% | 10% | 10% | Fail | - |
| 19 | CHIRAG BHAGVATI PRASAD | Absent | 12/40 | 0% | 12% | 12% | Fail | - |
| 20 | RICHA ATULBHAI | Absent | 16/40 | 0% | 16% | 16% | Fail | - |
| 21 | MITULKUMAR | 24/60 | 16/40 | 24% | 16% | 40% | Pass | Pass |
| 22 | TUSHAR | 13/60 | 16/40 | 13% | 16% | 29% | Fail | - |
| 23 | HARESH DESAIBHAI | Absent | 20/40 | 0% | 20% | 20% | Fail | - |
| 24 | SACHIN | 20/60 | 13/40 | 20% | 13% | 33% | Fail | - |
| 25 | SANKETKUMAR JAYAINTIBHAI | Absent | 21/40 | 0% | 21% | 21% | Fail | - |
| 26 | UNNATI ISHWARBHAI | Absent | 17/40 | 0% | 17% | 17% | Fail | - |
| 27 | ANJALI MAHENDRASINH | Absent | 16/40 | 0% | 16% | 16% | Fail | - |
| 28 | DINESHKUMAR TAKHATSINH | 29/60 | 7/40 | 29% | 7% | 36% | Pass | Pass |
| 29 | SOHAM KESURBHAI | Absent | 15/40 | 0% | 15% | 15% | Fail | - |
| 30 | RAJESH SURSANGBHAI | 32/60 | 14/40 | 32% | 14% | 46% | Pass | C |
| 31 | KAMILBHAI ABBASBHAI | Absent | 16/40 | 0% | 16% | 16% | Fail | - |
| 32 | SAJID RAHIMBHAI | Absent | 18/40 | 0% | 18% | 18% | Fail | - |
| 33 | NIKITABEN MITESHKUMAR | Absent | 11/40 | 0% | 11% | 11% | Fail | - |
| 34 | BHAVIK ARVINDBHAI | Absent | 16/40 | 0% | 16% | 16% | Fail | - |
| 35 | UTKARSH DINESHBHAI | 26/60 | 13/40 | 26% | 13% | 39% | Pass | Pass |
| 36 | SIRAJ SALIMBHAI | Absent | 16/40 | 0% | 16% | 16% | Fail | - |
| 37 | KOMAL NARENDRASINH | Absent | 19/40 | 0% | 19% | 19% | Fail | - |
| 38 | DABHI KAJALBEN | Absent | 16/40 | 0% | 16% | 16% | Fail | - |
| 39 | SNEHAL SOMABHAI | 26/60 | 15/40 | 26% | 15% | 41% | Pass | Pass |
| 40 | VANRAJSINH AASHISHBHAI | Absent | 10/40 | 0% | 10% | 10% | Fail | - |
| 41 | UPASANA JAYENDRASINH | Absent | 13/40 | 0% | 13% | 13% | Fail | - |
| 42 | SAGARKUMAR SAILESHBHAI | Absent | 18/40 | 0% | 18% | 18% | Fail | - |
| 43 | RAHIL RAJESHBHAI | Absent | 21/40 | 0% | 21% | 21% | Fail | - |
